The main difference between prokaryotic and eukaryotic cells is that prokaryotic cells lack a membrane-bound nucleus and organelles, while eukaryotic cells have a well-defined nucleus and membrane-bound organelles like mitochondria and ER. This comparison appears in NEET almost every year, with NTA testing ribosome types (70S vs 80S) and DNA organization.
| Basis | Prokaryotic Cells | Eukaryotic Cells |
|---|---|---|
| Nuclear membrane | Absent — nucleoid region instead | Present — well-defined nucleus |
| Membrane-bound organelles | Absent (no mitochondria, ER, Golgi) | Present (mitochondria, ER, Golgi, lysosomes, etc.) |
| Ribosomes | 70S (50S + 30S subunits) | 80S (60S + 40S subunits) in cytoplasm; 70S in mitochondria/chloroplast |
| DNA | Circular, naked (no histones) | Linear, wrapped around histones (chromatin) |
| Cell size | Small (1–10 μm) | Larger (10–100 μm) |
| Cell wall | Present (peptidoglycan in bacteria) | Present in plants (cellulose), fungi (chitin); absent in animals |
| Cell division | Binary fission | Mitosis and meiosis |
| Plasmids | Present — extra-chromosomal circular DNA | Generally absent (except in yeast) |
| Cytoskeleton | Absent or minimal | Well-developed (microtubules, microfilaments) |
| Examples | Bacteria (E. coli), Cyanobacteria, Mycoplasma | Plant cells, animal cells, fungi, protists |
Solve previous year NEET questions from this chapter with detailed analysis.
View PYQs →Practice AI-generated NEET-pattern questions for this chapter.
Practice Now →Browse all 32 chapters of NEET Biology previous year questions.
Browse All →12,771+ questions covering all Biology chapters — including comparison-based questions that match NTA's exact framing patterns.