NEET MBBS Colleges List 2025 All Medical Colleges by State, with Official MCC 2025 Closing Ranks
504+ MBBS colleges accept NEET — 446 government + 58 deemed/central, across 33 states & UTs. Each college’s 2025 All-India-Quota General closing rank is shown below (the lower the rank, the more competitive). NEET 2026 numbers update after counselling. Know your marks? Predict your colleges.
Maharashtra — MBBS colleges (59)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Nagpur | Government | 1,030 |
| SETH G.S. MEDICAL COLLEGE | Government | 1,126 |
| B.J. Government Medical College | Government | 3,236 |
| LOKMANYA TILAK MUNICIPAL M C | Government | 5,483 |
| GRANT MEDICAL COLL & SIR J.J.HOSP | Government | 6,251 |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital | Government | 6,782 |
| TOPIWALA NATIONAL MEDICAL COLLEGE | Government | 7,284 |
| GOVT. MEDICAL COLLEGE, NAGPUR | Government | 8,699 |
| Government Medical College, Mumbai | Government | 10,468 |
| RAJIV GANDHI MEDICAL COLLEGE | Government | 11,786 |
| ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI | Government | 12,130 |
| INDIRA GANDHI GOVT.MEDICAL COLL. | Government | 13,084 |
| GOVT. MEDICAL COLLEGE, AURANGABAD | Government | 13,686 |
| Govt Medical College Baramati | Government | 13,890 |
| Government Medical College, Nashik | Government | 15,483 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | Government | 16,659 |
| MG Inst. of Medical Sciences | Government | 16,752 |
| DR. VAISHAMPAYAM MEMORIAL M.C. | Government | 17,859 |
| DR.S.C.GOVT MEDICAL COLLEGE | Government | 18,449 |
| GOVERNMENT MEDICAL COLLEGE, MIRAJ | Government | 18,644 |
| Goverment Medical College And Hospital Jalgaon | Government | 19,238 |
| GOVERNMENT MEDICAL COLLEGE, AKOLA | Government | 19,411 |
| Govt. Medical College and Hospital | Government | 19,681 |
| Government Medical college, Ambernath | Government | 20,024 |
| SHRI BHAUSAHEB HIRE GOVT. M.C. | Government | 20,345 |
| GOVERNMENT MEDICAL COLLEGE, LATUR | Government | 20,588 |
| GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL | Government | 20,711 |
| SH VASANT RAO NAIK GOVT.M.C. | Government | 21,197 |
| Government Medical College and District General Hospital | Government | 21,314 |
| SWAMI RAMANAND TiRTH RURAL M.C | Government | 21,425 |
| Government Medical College, Amravati | Government | 21,579 |
| Government Medcial College | Government | 21,637 |
| GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA | Government | 21,860 |
| Government Medical College & Hospital, Alibag-Raigad | Government | 21,975 |
| Government Medical College, Parbhani | Government | 22,949 |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Government | 23,007 |
| Government Medical College, Sindhudurg | Government | 23,076 |
| Government Medical College, BULDHANA | Government | 23,157 |
| Government Medical College, Bhandara | Government | 23,732 |
| Goverment Medical College, Gadchiroli | Government | 23,922 |
| Government Medical College, Jalna | Government | 24,056 |
| Government Medical College, Washim | Government | 24,466 |
| Government Medical College, Hingoli | Government | 24,562 |
| Mahatma Gandhi Missions Medical College | Deemed (paid) | 8,79,762 |
| MGM Medical College, Navi Mumbai | Deemed (paid) | 10,13,100 |
| Mahatma Gandhi Mission Medical College, Vashi | Deemed (paid) | 10,78,205 |
| MGM Medical College, Aurangabad | Deemed (paid) | 10,95,728 |
| Dr. DY Patil Medical College and Hospt. | Deemed (paid) | 10,95,766 |
| SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE | Deemed (paid) | 10,99,519 |
| Mahatma Gandhi Mission Medical College, Nerul | Deemed (paid) | 11,61,561 |
| Dr. DY Patil Medical College | Deemed (paid) | 12,41,642 |
| DY Patil University School of Medicine | Deemed (paid) | 12,69,276 |
| Dr. DYP Edu. Soc. Deemed Uni. | Deemed (paid) | 12,72,098 |
| Bharati Vidyapeeth DU Medical College | Deemed (paid) | 12,77,668 |
| Krishna Inst. of Med. Scie. | Deemed (paid) | 12,90,729 |
| Rural Medical College and PIMS | Deemed (paid) | 12,95,576 |
| DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR | Deemed (paid) | 13,00,872 |
| JLN Medical College | Deemed (paid) | 13,07,331 |
| BV Deemed Uni. Med. College and Hos. | Deemed (paid) | 13,13,591 |
Uttar Pradesh — MBBS colleges (52)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| INST.OF MED.SCIENCES | Government | 1,709 |
| KGMC, LUCKNOW | Government | 2,588 |
| AIIMS, Gorakhpur | Government | 2,602 |
| AIIMS, Rai Bareli | Government | 3,736 |
| Jawaharlal Nehru Medical College, AMU | Government | 6,170 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Government | 6,184 |
| Govt institute of Medcial Sciences | Government | 6,760 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Government | 7,166 |
| L.L.R.M. MEDICAL COLLEGE | Government | 8,670 |
| S.N. MEDICAL COLLEGE | Government | 8,950 |
| G.S.V.M. MEDICAL COLLEGE | Government | 9,353 |
| MOTI LAL NEHRU MEDICAL COLL | Government | 10,455 |
| MAHARANI LAXMI BAI MEDICAL COLL | Government | 10,664 |
| Uttar Pradesh University of Medical Sciences | Government | 11,173 |
| B.R.D. MEDICAL COLLEGE | Government | 11,526 |
| SUH Maulana Mahmood Hasan Medical College | Government | 11,859 |
| Govt. Medical College, Kannauj | Government | 13,355 |
| Kalyan Singh Government Medical College | Government | 13,610 |
| ESIC Medical College and Hospital Varanasi | Government | 13,639 |
| Rani Durgavati Medical College | Government | 15,296 |
| MRA MEDICAL COLLEGE AMBEDKAR NAGAR | Government | 15,469 |
| Govt Medical College Badaun | Government | 16,066 |
| Govt Medical College Faizabad | Government | 16,165 |
| Autonomous State Medical College, Etah | Government | 16,207 |
| GMC, Azamgarh | Government | 16,361 |
| Rajkiya Medical College | Government | 16,365 |
| Govt Medical College Firozabad | Government | 16,479 |
| MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MEDICAL COLLEGE | Government | 17,117 |
| GMC, Shahjhanpur | Government | 17,521 |
| Gmc, Bahraich | Government | 18,254 |
| Mahatma Vidur Autonomous State Medical College | Government | 18,359 |
| Autonomous State Medical College, Fatehpur | Government | 18,419 |
| Govt Medical College Basti | Government | 18,430 |
| Autonomous State Medical college Society Hardoi | Government | 18,529 |
| Autonomous State Medical College, Lalitpur | Government | 18,544 |
| Autonomous State Medical College, Siddharthnagar | Government | 19,027 |
| Autonomous State Medical College, Pratapgarh | Government | 19,079 |
| Autonomous State Medical College, Kanpur Dehat | Government | 19,368 |
| UNS AUTONOMOUS STATE MEDICAL COLLEGES | Government | 19,393 |
| Autonomous State Medical College, Pilibhit | Government | 19,550 |
| Autonomous state Medical College, Sehud | Government | 19,559 |
| Autonomous State Medical College Society | Government | 19,749 |
| Autonomous State Medical College, Ghazipur | Government | 19,893 |
| Autonomous State Medical College, Amethi (U.P.) | Government | 19,997 |
| Autonomous State Medical College, Sultanpur | Government | 20,045 |
| Autonomous State Medical College, Lakhimpur Kheri | Government | 20,292 |
| Autonomous state Medical College, Kaushambi | Government | 20,368 |
| Autonomous State Medical College, Gonda | Government | 20,389 |
| Autonomous State Medical Collage | Government | 20,586 |
| Baba Kinaram Autonomous State Medical College | Government | 20,847 |
| Autonomous State Medical College, Sonebhadra | Government | 20,991 |
| Santosh Medical College and Hospital | Deemed (paid) | 11,19,695 |
Tamil Nadu — MBBS colleges (51)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| MADRAS MEDICAL COLLEGE | Government | 1,296 |
| STANLEY MEDICAL COLLEGE | Government | 6,781 |
| AIIMS, Madurai | Government | 7,143 |
| GOVT. KILPAUK MEDICAL COLLEGE | Government | 9,114 |
| COIMBATORE MEDICAL COLLEGE | Government | 11,002 |
| MADURAI MEDICAL COLLEGE | Government | 11,769 |
| GOVT. MEDICAL COLLEGE, TIRUNELVELI | Government | 12,754 |
| Government Medical College, Omandurar | Government | 12,902 |
| Government Medical College and ESIC Hospital | Government | 13,417 |
| KANYAKUMARI GOVT. MED. COLL. | Government | 13,547 |
| GOVT. MOHAN KUMARAMANGALAM M.C. | Government | 13,573 |
| THENI GOVT. MEDICAL COLLEGE | Government | 13,714 |
| THANJAVUR MEDICAL COLL. | Government | 13,876 |
| K.A.P. VISWANATHAM Govt Medical College | Government | 14,383 |
| Government Medical College, Tiruppur | Government | 14,961 |
| CHENGALPATTU MEDICAL COLL | Government | 15,110 |
| ESIC Medical College AND PGIMSR | Government | 15,170 |
| GOVT. VELLORE MEDICAL COLLEGE | Government | 15,455 |
| IRT Perundurai Medical College | Government | 15,799 |
| GOVT. DHARAMAPURI MED COLL | Government | 15,804 |
| Government Medical College, Thiruvallur | Government | 16,363 |
| THOOTHUKUDI MEDICAL COLLEGE | Government | 16,392 |
| GVMC, VILLUPURAM | Government | 16,513 |
| Govt. Medical College Karur | Government | 16,561 |
| Government Medical College, Nilgiris | Government | 16,648 |
| Government Medical College, Virudhunagar | Government | 17,247 |
| Govt. Pudukkottai Medical College Hopt. | Government | 18,459 |
| Government Medical College, Dindigul | Government | 18,752 |
| Thiruvannamalai MC | Government | 18,817 |
| Government medical College, Namakkal | Government | 18,921 |
| Govt. Sivgangai M. C. Sivagangai | Government | 19,210 |
| Rajah Muthiah Medical College | Government | 19,490 |
| GTMC, THIRUVARUR | Government | 19,584 |
| Government Medical College, Krishnagiri | Government | 19,612 |
| Government Medical College, Ariyalur | Government | 19,655 |
| Government Medical College, Kallakurichi | Government | 20,379 |
| Government Medical College, Ramanathapuram | Government | 20,511 |
| Government Medical College, Nagapattinam | Government | 21,092 |
| Meenakshi Medical College Hospital and Research Institute | Deemed (paid) | 7,08,126 |
| Saveetha Medical College | Deemed (paid) | 7,29,250 |
| VMKV Medical College and Hospital | Deemed (paid) | 7,35,083 |
| Chettinad Hos. and Res. Inst. | Deemed (paid) | 7,68,688 |
| Shri Sathya Sai Medical College and Research Institute | Deemed (paid) | 8,25,744 |
| BHAARATH MEDICAL COLLEGE AND HOSPITAL | Deemed (paid) | 8,90,260 |
| SRM Medical College and Hospital | Deemed (paid) | 9,02,651 |
| J R MEDICAL COLLEGE AND HOSPITAL | Deemed (paid) | 9,18,801 |
| Sree Balaji Medical College and Hospital | Deemed (paid) | 11,40,071 |
| ACS Medical College and Hospital | Deemed (paid) | 12,76,065 |
| Sri Ramachandra Med. College and Res. Inst. | Deemed (paid) | 12,88,903 |
| VELS MEDICAL COLLEGE & HOSPITAL | Deemed (paid) | 13,02,633 |
| SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | Deemed (paid) | 13,15,566 |
Telangana — MBBS colleges (39)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Bibi Nagar | Government | 1,874 |
| Gandhi Medical College Musheerabad Secunderabad | Government | 2,909 |
| Osmania Medical College Koti | Government | 6,374 |
| ESIC Medical College, Hyderbad | Government | 6,515 |
| Kakatiya Medical College Warangal | Government | 18,688 |
| Government Medical College, Mahabubangar | Government | 21,393 |
| Rajiv Gandhi Institute Medical Sce of Adilabad | Government | 21,714 |
| Government Medical College Suryapet | Government | 22,340 |
| Government Medical College, Nizamabad | Government | 22,448 |
| Government Medical College Siddipet | Government | 22,590 |
| Government Medical College, Quthbullapur | Government | 22,606 |
| Govt Medical College Nalgonda | Government | 22,637 |
| Government Medical College, Maheshwaram | Government | 23,239 |
| GOVERNMENT MEDICAL COLLEGE, SANGAREDDY | Government | 23,517 |
| Government Medical College, Khammam | Government | 23,859 |
| Government Medical College, Ramagundam | Government | 23,886 |
| Government Medical College, Nagarkurnool | Government | 24,081 |
| Government Medical College, Mahabubabad | Government | 24,348 |
| Government Medical College, Yadadri | Government | 24,680 |
| Government Medical College, Jagtial | Government | 24,749 |
| GOVERNMENT MEDICAL COLLEGE Karimnagar Telangana | Government | 24,755 |
| GOVT MEDICAL COLLEGE, WANAPARTHY | Government | 24,769 |
| GMC Kamareddy | Government | 24,777 |
| Govt. Medical College Rajanna Sircilla | Government | 24,900 |
| GMC Jangaon, gmc.jangaon@gmail.com | Government | 24,964 |
| Government Medical College Narsampet | Government | 25,073 |
| Government Medical College, Mancherial | Government | 25,091 |
| Govt Medical College, Jogulamba | Government | 25,129 |
| Government Medical College, Narayanpet | Government | 25,292 |
| Government Medical College, Bhadradri | Government | 25,342 |
| GOVERNMENT MEDICAL COLLEGE, MEDAK | Government | 25,379 |
| Govt Medical College Vikarabad | Government | 25,392 |
| Government Medical College Nirmal | Government | 25,445 |
| Government Medical College, Kodangal | Government | 25,507 |
| Govt Medical College, Mulugu | Government | 25,517 |
| Govt. Medical College, Kumuram Bheem Asifabad | Government | 25,523 |
| Govt. Medical College Jayashankar Bhupalpally | Government | 25,616 |
| Malla Reddy Institute of Medical Sciences | Deemed (paid) | 12,30,338 |
| Malla Reddy Medical College for Women | Deemed (paid) | 12,68,840 |
Karnataka — MBBS colleges (36)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| Bangalore Medical College and Research Institute | Government | 1,642 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Government | 7,675 |
| ESI-MC&PGIMS&R, Banglore | Government | 9,180 |
| MYSORE MED.& RESEARCH INST. MYSORE | Government | 9,374 |
| ESIC Medical College, Gulbarga | Government | 14,381 |
| KARNATAK INST. OF MEDICAL SC. | Government | 14,740 |
| BELGAUM INST. OF MEDICAL SCI. | Government | 15,950 |
| MANDYA INST. OF MEDICAL SCI. | Government | 15,999 |
| SHIMOGA INST. OF MEDICAL SCI. | Government | 18,442 |
| HASSAN INST. MEDICAL SCIENCES | Government | 18,762 |
| Gulbarga Institute of Medical Sciences | Government | 20,050 |
| Kodagu Institute of Medical Sciences | Government | 20,268 |
| VIJAYNAGAR INST OF MED. SC | Government | 20,889 |
| Karwar Institute of Medical Sciences | Government | 21,203 |
| C. Institute of Medical Sciences | Government | 21,567 |
| CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES | Government | 21,922 |
| BIDAR INSTITUTE OF MEDICAL SCI. | Government | 22,069 |
| Chikkamagaluru Institute of Medical Sciences | Government | 22,507 |
| Gadag Institute of Medical Sciences | Government | 22,653 |
| RAICHUR INST. OF MEDICAL SCI. | Government | 22,776 |
| Koppal Institute of Medical Sciences | Government | 23,455 |
| Haveri Institute of Medical Sciences | Government | 23,733 |
| YADGIRI INSTITUTE OF MEDICAL SCIENCES | Government | 24,244 |
| Chitradurga Medical College and Research Institute | Government | 24,472 |
| Kasturba Medical College, Mangalore | Deemed (paid) | 4,15,953 |
| Kasturba Medical College, Manipal | Deemed (paid) | 5,59,034 |
| K.S Hegde Medical Academy | Deemed (paid) | 7,27,323 |
| Sri Siddhartha Medical College DU | Deemed (paid) | 12,03,614 |
| Jawahar Lal Nehru Medical College, Belagavi | Deemed (paid) | 12,10,774 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | Deemed (paid) | 12,33,064 |
| JSS Medical College | Deemed (paid) | 12,44,680 |
| B.L.D.E University | Deemed (paid) | 12,59,151 |
| Yenepoya Medical College | Deemed (paid) | 12,61,154 |
| SDU Medical College | Deemed (paid) | 12,69,485 |
| Sri Siddhartha Academy T Begur | Deemed (paid) | 12,96,015 |
| Raja Rajeswari Medical College Bengaluru | Deemed (paid) | 13,17,215 |
Rajasthan — MBBS colleges (34)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Jodhpur | Government | 392 |
| S.M.S. MEDICAL COLLEGE | Government | 2,531 |
| RUHS College of Medical Sciences | Government | 4,322 |
| SARDAR PATEL MEDICAL COLLEGE | Government | 6,026 |
| DR.S.N. MEDICAL COLLEGE | Government | 6,102 |
| ESIC Medical College & Hospital, Jaipur | Government | 6,481 |
| R.N.T. MEDICAL COLLEGE | Government | 6,828 |
| JAWAHAR LAL NEHRU MEDICAL | Government | 7,505 |
| GOVT.MEDICAL COLLEGE, KOTA | Government | 8,335 |
| SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | Government | 8,903 |
| Employees State Insurance Corporation Medical College | Government | 9,187 |
| Government Medical College, Bhilwara | Government | 9,983 |
| JHALAWAR MEDICAL COLLEGE | Government | 10,360 |
| Government Medical College, Pali | Government | 10,739 |
| College Government Medical College Alwar | Government | 11,124 |
| GMC DAUSA RAJASTHAN | Government | 11,503 |
| Govt Medical College, Churu | Government | 11,548 |
| SJP Medical College | Government | 11,791 |
| Government Medical College Chittorgarh | Government | 12,301 |
| GOVERNMENT MEDICAL COLLEGE, SRIGANGANAGAR | Government | 13,407 |
| Govt Medical College Barmer Rajasthan | Government | 13,865 |
| Govt. Medical College, Sirohi (rajasthan) | Government | 14,864 |
| Govt Medical College, Dungarpur | Government | 14,923 |
| Government Medical College, Jhunjhunu | Government | 15,338 |
| GOVERNMENT MEDICAL COLLEGE, BUNDI | Government | 15,614 |
| Government Medical College, Dholpur | Government | 15,637 |
| Government Medical College, Hanumangarh | Government | 15,789 |
| Govt Medical College, Nagaur Bikaner Road | Government | 15,959 |
| Government Medical College, Sawai Madhopur | Government | 16,350 |
| GMC KARAULI, mandrayal road karauli | Government | 16,674 |
| Government Medical College, Banswara | Government | 17,135 |
| Government Medical College, Tonk | Government | 17,169 |
| GOVERNMENT MEDICAL COLLEGE, BARAN | Government | 17,217 |
| Government Medical College, Jaisalmer | Government | 17,513 |
West Bengal — MBBS colleges (26)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Kalyani | Government | 2,417 |
| MEDICAL COLLEGE, KOLKATA | Government | 3,581 |
| INST OF PG MED EDU & RESEARCH | Government | 6,327 |
| NILRATAN SIRKAR MEDICAL COLLEGE | Government | 10,755 |
| CALCUTTA NATIONAL MED COLL | Government | 13,687 |
| R.G. KAR MEDICAL COLLEGE | Government | 14,047 |
| ESIC PGIMSR, Joka | Government | 16,307 |
| Sagar Dutta Medical College & Hospital | Government | 16,600 |
| BURDWAN MEDICAL COLLEGE | Government | 18,519 |
| NORTH BENGAL MED.COLL | Government | 19,033 |
| Barasat Government Medical College & Hospital | Government | 19,805 |
| COLLEGE OF MEDICINE and JNM HOSPITAL | Government | 20,065 |
| BANKURA SAMMILANI MED COLL | Government | 20,819 |
| Diamond Harbour Govt Medical College | Government | 21,828 |
| MIDNAPORE MEDICAL COLLEGE | Government | 21,971 |
| Deben Mahata Government Medical College & Hospital | Government | 22,750 |
| Government Medical College & Hospital, Jalpaiguri | Government | 22,799 |
| Mursidabad M C & Hospital | Government | 22,912 |
| MALDA MED. COLLEGE | Government | 22,988 |
| Prafulla Chandra Sen Government Medical College & Hospital | Government | 23,175 |
| Sarat Chandra Chattopadhyay Govt. Medical College & Hospital | Government | 23,215 |
| Raiganj Government Medical College | Government | 23,373 |
| Tamralipto Government Medical College & Hospital | Government | 23,511 |
| RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT | Government | 23,811 |
| Maharaja Jitendra Narayan Medical College and Hospital Coochbehar | Government | 23,933 |
| Jhargram Government Medical College and Hospital | Government | 24,232 |
Madhya Pradesh — MBBS colleges (21)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS-Bhopal | Government | 634 |
| M.G.M. MEDICAL COLLEGE, INDORE | Government | 7,866 |
| GANDHI MEDICAL COLLEGE | Government | 9,417 |
| GAJRA RAJA MEDICAL COLLEGE | Government | 10,034 |
| ESIC | Government | 11,469 |
| NETAJI SUBHASH CHANDRA BOSE MC | Government | 11,706 |
| Govt Medical College Ratlam | Government | 13,959 |
| S.S. MEDICAL COLLEGE | Government | 14,831 |
| ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE | Government | 15,434 |
| BUNDELKHAND MEDICAL COLLEGE | Government | 15,990 |
| Govt Medical college Shivpuri | Government | 16,919 |
| Sundarlal patwa Govt medical College mandsaur | Government | 17,208 |
| Virendra Kumar Sakhlecha Government Medical College | Government | 17,251 |
| Goverment Medical College, Datia | Government | 17,623 |
| Govt. Medical College, Khandwa | Government | 17,711 |
| Chhindwara Institute of Medical Sciences | Government | 18,301 |
| Goverment Medical College Sheopur | Government | 18,722 |
| Government Medical College Satna | Government | 18,863 |
| Govt Medical College Shahdol | Government | 19,132 |
| Government Medical College, Seoni | Government | 19,799 |
| Goverment Medical College, Singrauli | Government | 20,820 |
Andhra Pradesh — MBBS colleges (20)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS Mangalagiri | Government | 1,357 |
| Andhra Medical College | Government | 7,267 |
| GUNTUR MEDICAL COLLEGE | Government | 12,681 |
| Siddartha Medical College | Government | 17,827 |
| KURNOOL MEDICAL COLLEGE | Government | 18,768 |
| Sri Venkateswara Medical College | Government | 19,067 |
| ACSR Govt Medical College | Government | 20,147 |
| Rangaraya Medical College | Government | 20,306 |
| SVIMS - Sri Padmavathi Medical College for Women | Government | 21,961 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Government | 21,972 |
| Government Medical College, Ananthapuram | Government | 22,485 |
| RIMS, Ongole | Government | 23,089 |
| RIMS Srikakulam, Balaga Srikakulam | Government | 23,380 |
| GMC, Rajamahendravaram | Government | 24,601 |
| Government Medical College, Eluru | Government | 24,616 |
| GOVERNMENT MEDICAL COLLEGE NANDYAL | Government | 24,637 |
| GOVERNMENT MEDICAL COLLEGE MACHILIPATNAM | Government | 25,075 |
| GOVT MEDICAL COLLEGE VIZIANAGARAM | Government | 25,301 |
| Government medical College, Thalarasingi village | Government | 25,334 |
| GITAM Institue of Med. Sce. and Res. | Deemed (paid) | 12,56,104 |
Odisha — MBBS colleges (18)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Bhubaneswar | Government | 785 |
| S.C.B. MEDICAL COLLEGE | Government | 7,227 |
| MAHARAJA K.C. GAJAPATI M.C. | Government | 12,593 |
| V.S.S. MEDICAL COLLEGE | Government | 14,298 |
| Sri Jagannath Medical College & Hospital | Government | 16,666 |
| Government of Medical College and Hospital | Government | 18,325 |
| Pt. Raghunath Murmu Med. College | Government | 21,208 |
| Bhima Bhoi Medical College and Hospital | Government | 21,331 |
| Government Medical College and Hospital, Jajpur | Government | 23,247 |
| Government Medical College, Sundargarh | Government | 23,339 |
| Government Medical College and Hospital, Keonjhar | Government | 23,605 |
| Saheed Laxman Nayak Med. College and Hos. | Government | 24,372 |
| PABITRA MOHAN PRADHAN MEDICAL COLLEGE & HOSPITAL | Government | 24,812 |
| Saheed Rendo Majhi Medical College & Hospital | Government | 25,048 |
| GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PHULBANI | Government | 25,486 |
| Kalinga Institute of Medical Sciences | Deemed (paid) | 10,41,649 |
| Institute of Medical Sciences and SUM Host. | Deemed (paid) | 11,12,422 |
| Institute of Medical Sciences & SUM Hospital | Deemed (paid) | 12,12,647 |
Assam — MBBS colleges (16)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS Guwahati, PO-CHANGSARI | Government | 4,420 |
| GUWAHATI MEDICAL COLLEGE | Government | 12,779 |
| ESIC Medical College & Hospital, Beltola | Government | 18,891 |
| ASSAM MEDICAL COLLEGE | Government | 21,289 |
| Jorhat Medical College and Hospital | Government | 23,503 |
| PRAGJYOTISHPUR MEDICAL COLLEGE | Government | 23,549 |
| SILCHAR MEDICAL COLLEGE | Government | 23,656 |
| Fakhruddin Ali Ahmed Medical College | Government | 24,634 |
| Tezpur Medical College | Government | 24,646 |
| Lakhimpur Medical College | Government | 25,402 |
| Dhubri Medical College | Government | 25,408 |
| Diphu Medical College & Hospital | Government | 25,615 |
| Kokrajhar Medical College & Hospital Rangalikhata | Government | 25,804 |
| Nalbari Medical College & Hospital Dakhingaon | Government | 25,827 |
| Nagaon Medical college | Government | 25,887 |
| Tinsukia Medical College & Hospital | Government | 25,898 |
Kerala — MBBS colleges (15)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| GOVT. MEDICAL COLLEGE, KOZHIKODE | Government | 1,173 |
| GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | Government | 4,913 |
| GOVT. MEDICAL COLLEGE, KOTTAYAM | Government | 7,279 |
| GOVT.MEDICAL COLLEGE, THRISSUR | Government | 7,547 |
| T.D. MEDICAL COLLEGE | Government | 9,926 |
| GMC, Manjeri | Government | 10,429 |
| Govt Medical College, Ernakulam | Government | 11,149 |
| Government Medical College, ESIC | Government | 11,585 |
| Govt Medical College Kannur | Government | 11,650 |
| Government Medical College, Konni | Government | 13,587 |
| Govt Medical College, Palakkad | Government | 13,829 |
| Govt Medical College, Idukki | Government | 14,415 |
| Government Medical College, Wayanad | Government | 14,769 |
| Government Medical College, Kasaragod | Government | 16,876 |
| Amrita Institute of Medical Science | Deemed (paid) | 10,99,672 |
Gujarat — MBBS colleges (14)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| B.J. MEDICAL COLLEGE | Government | 889 |
| AIIMS Rajkot, Admission cell | Government | 3,254 |
| GOVERNMENT MEDICAL COLLEGE, SURAT | Government | 5,895 |
| MEDICAL COLLEGE, BARODA | Government | 7,081 |
| Pt. D.D.U MEDICAL COLLEGE | Government | 9,123 |
| M.P. SHAH MEDICAL COLLEGE | Government | 9,171 |
| MEDICAL COLLEGE, BHAVNAGAR | Government | 10,344 |
| ESIC MEDICAL COLLEGE NARODA | Government | 12,560 |
| GMERS Medical College, Navsari | Government | 19,704 |
| GMERS Medical College, Morbi | Government | 22,453 |
| GMERS Medical College, Porbandar | Government | 22,535 |
| GMERS Medical College, Panchmahal Godhra | Government | 24,610 |
| GMERS Medical College, Rajpipla | Government | 24,955 |
| SBKS Med. Inst. and Res. Centre | Deemed (paid) | 8,61,535 |
Bihar — MBBS colleges (13)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Patna | Government | 1,939 |
| PATNA MEDICAL COLLEGE | Government | 6,597 |
| Indira Gandhi Institute of Medical Sciences | Government | 8,317 |
| NALANDA MEDICAL COLLEGE | Government | 10,728 |
| Darbhanga Medical College | Government | 11,898 |
| SRI KRISHNA MEDICAL COLLEGE | Government | 13,996 |
| ESIC Medical College & Hospital, Bihta | Government | 14,409 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES | Government | 14,959 |
| Jawaharlal Nehru Medical College, Bhagalpur | Government | 15,293 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | Government | 15,963 |
| Goverment Medical College, Bettiah | Government | 17,432 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Government | 18,564 |
| Jannayak Karpoori Thakur Medical college and Hospital | Government | 20,091 |
Jammu & Kashmir — MBBS colleges (12)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| Govt. Medical College, Srinagar | Government | 3,536 |
| AIIMS Jammu, AIIMS | Government | 3,993 |
| Govt. Medical College, Jammu | Government | 10,820 |
| GOVERNMENT MEDICAL COLLEGE, ANANTNAG J&K | Government | 12,163 |
| SKIMS Medical College | Government | 13,034 |
| Government Medical College, Kathua | Government | 15,123 |
| Govt. Medical College, Udhampur | Government | 19,310 |
| GOVERNMENT MEDICAL COLLEGE, RAJOURI | Government | 21,639 |
| Government Medical College, Anantnag | Government | 21,671 |
| Government Medical College, Doda | Government | 21,995 |
| Government Medical College, Baramulla | Government | 23,723 |
| GOVERNMENT MEDICAL COLLEGE, HANDWARA | Government | 24,396 |
Chhattisgarh — MBBS colleges (11)
| College | Type | 2025 Closing Rank (Gen AIQ) |
|---|---|---|
| AIIMS, Raipur | Government | 1,376 |
