NEET OBC Cutoff 2026 Category-Wise Qualifying Marks & Closing Ranks for Government MBBS — OBC
NEET 2026 result is out (declared 16 July). OBC qualifying cutoff: 40th percentile — 212–177 marks in NEET 2026. For MBBS admission, OBC-category All-India-Quota closing ranks (MCC 2025 shown below; 2026 closing ranks update after counselling) run from the low hundreds (AIIMS/top colleges) to ~26,231 for the last government seat. OBC (non-creamy-layer) closing ranks are typically higher (easier) than General at the same college — reservation applies in the All-India Quota. Predict your colleges & category.
Government MBBS colleges — OBC closing ranks (MCC 2025 AIQ)
All-India-Quota closing ranks for OBC candidates, most competitive first. Showing 60 of 444 government colleges with OBC data.
| College | State | OBC Closing Rank (AIQ) |
|---|---|---|
| AIIMS, New Delhi | Delhi | 207 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | Delhi | 232 |
| Maulana Azad Medical College | Delhi | 381 |
| JIPMER PUDUCHERRY | Puducherry | 748 |
| AIIMS, Jodhpur | Rajasthan | 766 |
| AIIMS, Rishikesh | Uttarakhand | 1,104 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | Delhi | 1,125 |
| AIIMS-Bhopal | Madhya Pradesh | 1,142 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | 1,324 |
| AIIMS, Bhubaneswar | Odisha | 1,481 |
| AIIMS, Nagpur | Maharashtra | 1,520 |
| S.M.S. MEDICAL COLLEGE | Rajasthan | 1,656 |
| Lady Hardinge Medical College | Delhi | 1,959 |
| AIIMS, Raipur | Chhattisgarh | 2,016 |
| University College of Medical Sciences | Delhi | 2,106 |
| AIIMS Bathinda | Punjab | 2,482 |
| AIIMS Mangalagiri | Andhra Pradesh | 2,575 |
| GOVT. MEDICAL COLLEGE, KOZHIKODE | Kerala | 2,597 |
| INST.OF MED.SCIENCES | Uttar Pradesh | 2,620 |
| AIIMS, Patna | Bihar | 2,705 |
| AIIMS Rajkot, Admission cell | Gujarat | 3,406 |
| AIIMS, Bibi Nagar | Telangana | 3,464 |
| AIIMS Bilaspur Changar Palasiyan | Himachal Pradesh | 3,549 |
| GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 3,556 |
| AIIMS, Gorakhpur | Uttar Pradesh | 3,595 |
| SETH G.S. MEDICAL COLLEGE | Maharashtra | 3,703 |
| Dr. B.S.A. Medical College | Delhi | 3,806 |
| KGMC, LUCKNOW | Uttar Pradesh | 4,217 |
| AIIMS, Rai Bareli | Uttar Pradesh | 4,282 |
| AIIMS Jammu, AIIMS | Jammu & Kashmir | 4,335 |
| AIIMS, Kalyani | West Bengal | 4,442 |
| AIIMS, Deogarh | Jharkhand | 4,753 |
| NDMC Medical College | Delhi | 4,918 |
| B.J. MEDICAL COLLEGE | Gujarat | 5,015 |
| Bangalore Medical College and Research Institute | Karnataka | 5,352 |
| AIIMS Guwahati, PO-CHANGSARI | Assam | 5,382 |
| PATNA MEDICAL COLLEGE | Bihar | 5,686 |
| GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | Kerala | 5,764 |
| RUHS College of Medical Sciences | Rajasthan | 5,859 |
| SARDAR PATEL MEDICAL COLLEGE | Rajasthan | 6,177 |
| DR.S.N. MEDICAL COLLEGE | Rajasthan | 6,314 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Uttar Pradesh | 6,814 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | 7,131 |
| S.C.B. MEDICAL COLLEGE | Odisha | 7,351 |
| RAJENDRA INST. OF MED. SCI. | Jharkhand | 7,587 |
| R.N.T. MEDICAL COLLEGE | Rajasthan | 7,695 |
| INDIRA GANDHI MEDICAL COLL. | Himachal Pradesh | 7,698 |
| JIPMER KARAIKAL, JIPMER Academic Campus | Puducherry | 7,700 |
| JAWAHAR LAL NEHRU MEDICAL | Rajasthan | 7,787 |
| Gandhi Medical College Musheerabad Secunderabad | Telangana | 7,999 |
| MEDICAL COLLEGE, BARODA | Gujarat | 8,033 |
| ESIC Medical College & Hospital, Jaipur | Rajasthan | 8,056 |
| GOVERNMENT MEDICAL COLLEGE, SURAT | Gujarat | 8,149 |
| GOVT.MEDICAL COLLEGE, THRISSUR | Kerala | 8,155 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | Delhi | 8,175 |
| DR.RAJENDRA PRASAD MC | Himachal Pradesh | 8,273 |
| ESIC Medical College, Faridabad | Haryana | 8,475 |
| GOVT. MEDICAL COLLEGE, KOTTAYAM | Kerala | 8,485 |
| AIIMS, Madurai | Tamil Nadu | 8,617 |
| INST OF PG MED EDU & RESEARCH | West Bengal | 8,662 |
Other categories
FAQs — NEET OBC cutoff
What is the NEET OBC cutoff for 2026?
The NEET 2026 qualifying cutoff for OBC is 40th percentile — 212–177 marks in NEET 2026 (result declared 16 July 2026). For actual MBBS admission, OBC-category All-India-Quota closing ranks range from the low hundreds (top colleges like AIIMS/MAMC) down to about rank 26,231 for the last government seat. OBC (non-creamy-layer) closing ranks are typically higher (easier) than General at the same college — reservation applies in the All-India Quota.
Which government MBBS colleges can OBC candidates get?
OBC candidates can reach 444+ government colleges through the 15% All-India Quota, from AIIMS/top colleges at very low ranks to state government colleges at higher ranks — see the college-wise table above. State-quota (85%) OBC cutoffs differ by state. Use the rank predictor with your marks and OBC category for an exact shortlist.
Is the OBC cutoff lower than General?
Yes — OBC reservation means the closing ranks are higher (easier) than General at the same government college, so OBC candidates can secure better colleges at the same rank.
Closing ranks are official MCC 2025 All-India-Quota (15%) figures for the OBC category; state-quota (85%) cutoffs differ by state. Verify on mcc.nic.in before admission decisions.