NEET General Cutoff 2025 Category-Wise Closing Ranks for Government MBBS — General (UR)
NEET 2025 General qualifying cutoff: 50th percentile — 720–164 marks in NEET 2025. For MBBS admission, General-category All-India-Quota closing ranks run from the low hundreds (AIIMS/top colleges) to ~26,178 for the last government seat. General category has the highest cutoffs; every closing rank below is the last General All-India-Quota rank admitted. NEET 2026 numbers update after counselling. Predict your colleges & category.
Government MBBS colleges — General closing ranks (MCC 2025 AIQ)
All-India-Quota closing ranks for General candidates, most competitive first. Showing 60 of 446 government colleges with General data.
| College | State | General Closing Rank (AIQ) |
|---|---|---|
| AIIMS, New Delhi | Delhi | 48 |
| Maulana Azad Medical College | Delhi | 103 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | Delhi | 132 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | Delhi | 215 |
| JIPMER PUDUCHERRY | Puducherry | 260 |
| AIIMS, Jodhpur | Rajasthan | 392 |
| University College of Medical Sciences | Delhi | 559 |
| AIIMS-Bhopal | Madhya Pradesh | 634 |
| GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 690 |
| AIIMS, Bhubaneswar | Odisha | 785 |
| AIIMS, Rishikesh | Uttarakhand | 816 |
| B.J. MEDICAL COLLEGE | Gujarat | 889 |
| AIIMS, Nagpur | Maharashtra | 1,030 |
| SETH G.S. MEDICAL COLLEGE | Maharashtra | 1,126 |
| Lady Hardinge Medical College | Delhi | 1,129 |
| GOVT. MEDICAL COLLEGE, KOZHIKODE | Kerala | 1,173 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | 1,296 |
| AIIMS Mangalagiri | Andhra Pradesh | 1,357 |
| AIIMS, Raipur | Chhattisgarh | 1,376 |
| Bangalore Medical College and Research Institute | Karnataka | 1,642 |
| INST.OF MED.SCIENCES | Uttar Pradesh | 1,709 |
| AIIMS Bathinda | Punjab | 1,798 |
| AIIMS, Bibi Nagar | Telangana | 1,874 |
| AIIMS, Patna | Bihar | 1,939 |
| AIIMS, Kalyani | West Bengal | 2,417 |
| Dr. B.S.A. Medical College | Delhi | 2,459 |
| S.M.S. MEDICAL COLLEGE | Rajasthan | 2,531 |
| KGMC, LUCKNOW | Uttar Pradesh | 2,588 |
| AIIMS, Gorakhpur | Uttar Pradesh | 2,602 |
| AIIMS Bilaspur Changar Palasiyan | Himachal Pradesh | 2,788 |
| Gandhi Medical College Musheerabad Secunderabad | Telangana | 2,909 |
| NDMC Medical College | Delhi | 2,986 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | Delhi | 3,086 |
| B.J. Government Medical College | Maharashtra | 3,236 |
| AIIMS Rajkot, Admission cell | Gujarat | 3,254 |
| Govt. Medical College, Srinagar | Jammu & Kashmir | 3,536 |
| MEDICAL COLLEGE, KOLKATA | West Bengal | 3,581 |
| AIIMS, Rai Bareli | Uttar Pradesh | 3,736 |
| AIIMS Jammu, AIIMS | Jammu & Kashmir | 3,993 |
| AIIMS, Deogarh | Jharkhand | 4,159 |
| RUHS College of Medical Sciences | Rajasthan | 4,322 |
| AIIMS Guwahati, PO-CHANGSARI | Assam | 4,420 |
| GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | Kerala | 4,913 |
| LOKMANYA TILAK MUNICIPAL M C | Maharashtra | 5,483 |
| GOVT. MEDICAL COLLEGE, PATIALA | Punjab | 5,627 |
| JIPMER KARAIKAL, JIPMER Academic Campus | Puducherry | 5,731 |
| ESIC Medical College, Faridabad | Haryana | 5,864 |
| GOVERNMENT MEDICAL COLLEGE, SURAT | Gujarat | 5,895 |
| SARDAR PATEL MEDICAL COLLEGE | Rajasthan | 6,026 |
| DR.S.N. MEDICAL COLLEGE | Rajasthan | 6,102 |
| Jawaharlal Nehru Medical College, AMU | Uttar Pradesh | 6,170 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Uttar Pradesh | 6,184 |
| GRANT MEDICAL COLL & SIR J.J.HOSP | Maharashtra | 6,251 |
| INST OF PG MED EDU & RESEARCH | West Bengal | 6,327 |
| Osmania Medical College Koti | Telangana | 6,374 |
| ESIC Medical College & Hospital, Jaipur | Rajasthan | 6,481 |
| ESIC Medical College, Hyderbad | Telangana | 6,515 |
| INDIRA GANDHI MEDICAL COLL. | Himachal Pradesh | 6,571 |
| PATNA MEDICAL COLLEGE | Bihar | 6,597 |
| Govt institute of Medcial Sciences | Uttar Pradesh | 6,760 |
Other categories
FAQs — NEET General cutoff
What is the NEET General cutoff for 2025?
The NEET 2025 qualifying cutoff for General is 50th percentile — 720–164 marks in NEET 2025. For actual MBBS admission, General-category All-India-Quota closing ranks range from the low hundreds (top colleges like AIIMS/MAMC) down to about rank 26,178 for the last government seat. General category has the highest cutoffs; every closing rank below is the last General All-India-Quota rank admitted.
Which government MBBS colleges can General candidates get?
General candidates can reach 446+ government colleges through the 15% All-India Quota, from AIIMS/top colleges at very low ranks to state government colleges at higher ranks — see the college-wise table above. State-quota (85%) General cutoffs differ by state. Use the rank predictor with your marks and General category for an exact shortlist.
Is the General cutoff lower than General?
General follows the 50th-percentile qualifying line (same as General). General category has the highest cutoffs; every closing rank below is the last General All-India-Quota rank admitted.
Closing ranks are official MCC 2025 All-India-Quota (15%) figures for the General category; state-quota (85%) cutoffs differ by state. Verify on mcc.nic.in before admission decisions.