NEET SC Cutoff 2025 Category-Wise Closing Ranks for Government MBBS — SC
NEET 2025 SC qualifying cutoff: 40th percentile — 163–129 marks in NEET 2025. For MBBS admission, SC-category All-India-Quota closing ranks run from the low hundreds (AIIMS/top colleges) to ~1,36,445 for the last government seat. SC-category All-India-Quota closing ranks are considerably higher (easier) than General, so top government colleges are reachable at lower ranks. NEET 2026 numbers update after counselling. Predict your colleges & category.
Government MBBS colleges — SC closing ranks (MCC 2025 AIQ)
All-India-Quota closing ranks for SC candidates, most competitive first. Showing 60 of 444 government colleges with SC data.
| College | State | SC Closing Rank (AIQ) |
|---|---|---|
| AIIMS, New Delhi | Delhi | 644 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | Delhi | 2,934 |
| JIPMER PUDUCHERRY | Puducherry | 3,877 |
| Maulana Azad Medical College | Delhi | 5,218 |
| AIIMS, Bhubaneswar | Odisha | 6,034 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | 6,518 |
| AIIMS, Jodhpur | Rajasthan | 6,920 |
| AIIMS-Bhopal | Madhya Pradesh | 7,030 |
| AIIMS, Rishikesh | Uttarakhand | 8,240 |
| AIIMS, Nagpur | Maharashtra | 8,697 |
| AIIMS, Raipur | Chhattisgarh | 12,231 |
| Lady Hardinge Medical College | Delhi | 13,728 |
| GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 14,060 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | Delhi | 14,191 |
| University College of Medical Sciences | Delhi | 14,605 |
| AIIMS Mangalagiri | Andhra Pradesh | 15,552 |
| GOVT. MEDICAL COLLEGE, KOZHIKODE | Kerala | 15,754 |
| B.J. MEDICAL COLLEGE | Gujarat | 16,367 |
| AIIMS, Patna | Bihar | 17,167 |
| AIIMS, Bibi Nagar | Telangana | 17,480 |
| AIIMS, Kalyani | West Bengal | 17,680 |
| SETH G.S. MEDICAL COLLEGE | Maharashtra | 18,686 |
| Dr. B.S.A. Medical College | Delhi | 19,271 |
| AIIMS Bathinda | Punjab | 19,371 |
| INST.OF MED.SCIENCES | Uttar Pradesh | 20,606 |
| NDMC Medical College | Delhi | 22,223 |
| AIIMS Bilaspur Changar Palasiyan | Himachal Pradesh | 30,304 |
| AIIMS, Gorakhpur | Uttar Pradesh | 31,853 |
| AIIMS Guwahati, PO-CHANGSARI | Assam | 32,675 |
| S.M.S. MEDICAL COLLEGE | Rajasthan | 32,890 |
| Gandhi Medical College Musheerabad Secunderabad | Telangana | 34,060 |
| GRANT MEDICAL COLL & SIR J.J.HOSP | Maharashtra | 34,467 |
| AIIMS, Rai Bareli | Uttar Pradesh | 34,668 |
| AIIMS Rajkot, Admission cell | Gujarat | 35,068 |
| AIIMS, Deogarh | Jharkhand | 36,880 |
| DR.RAJENDRA PRASAD MC | Himachal Pradesh | 38,629 |
| PT. B.D. SHARMA PGIMS | Haryana | 39,290 |
| S.C.B. MEDICAL COLLEGE | Odisha | 39,686 |
| Osmania Medical College Koti | Telangana | 39,749 |
| ESIC Medical College, Faridabad | Haryana | 41,867 |
| Bangalore Medical College and Research Institute | Karnataka | 42,980 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | 44,407 |
| KGMC, LUCKNOW | Uttar Pradesh | 44,859 |
| INDIRA GANDHI MEDICAL COLL. | Himachal Pradesh | 45,401 |
| JIPMER KARAIKAL, JIPMER Academic Campus | Puducherry | 46,346 |
| RUHS College of Medical Sciences | Rajasthan | 47,055 |
| AIIMS, Madurai | Tamil Nadu | 47,357 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | 49,247 |
| MEDICAL COLLEGE, KOLKATA | West Bengal | 50,338 |
| AIIMS Jammu, AIIMS | Jammu & Kashmir | 51,471 |
| SARDAR PATEL MEDICAL COLLEGE | Rajasthan | 52,092 |
| NILRATAN SIRKAR MEDICAL COLLEGE | West Bengal | 53,010 |
| KURNOOL MEDICAL COLLEGE | Andhra Pradesh | 53,320 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | Delhi | 53,612 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Uttar Pradesh | 54,524 |
| MEDICAL COLLEGE, BARODA | Gujarat | 55,124 |
| R.N.T. MEDICAL COLLEGE | Rajasthan | 55,836 |
| GOVT. KILPAUK MEDICAL COLLEGE | Tamil Nadu | 56,483 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | 57,316 |
| Andhra Medical College | Andhra Pradesh | 58,709 |
Other categories
FAQs — NEET SC cutoff
What is the NEET SC cutoff for 2025?
The NEET 2025 qualifying cutoff for SC is 40th percentile — 163–129 marks in NEET 2025. For actual MBBS admission, SC-category All-India-Quota closing ranks range from the low hundreds (top colleges like AIIMS/MAMC) down to about rank 1,36,445 for the last government seat. SC-category All-India-Quota closing ranks are considerably higher (easier) than General, so top government colleges are reachable at lower ranks.
Which government MBBS colleges can SC candidates get?
SC candidates can reach 444+ government colleges through the 15% All-India Quota, from AIIMS/top colleges at very low ranks to state government colleges at higher ranks — see the college-wise table above. State-quota (85%) SC cutoffs differ by state. Use the rank predictor with your marks and SC category for an exact shortlist.
Is the SC cutoff lower than General?
Yes — SC reservation means the closing ranks are higher (easier) than General at the same government college, so SC candidates can secure better colleges at the same rank.
Closing ranks are official MCC 2025 All-India-Quota (15%) figures for the SC category; state-quota (85%) cutoffs differ by state. Verify on mcc.nic.in before admission decisions.