NEET EWS Cutoff 2025 Category-Wise Closing Ranks for Government MBBS — EWS
NEET 2025 EWS qualifying cutoff: 50th percentile — 720–164 marks in NEET 2025. For MBBS admission, EWS-category All-India-Quota closing ranks run from the low hundreds (AIIMS/top colleges) to ~29,997 for the last government seat. EWS (Economically Weaker Section) qualifying percentile matches General, but a separate 10% EWS quota gives its own closing ranks. NEET 2026 numbers update after counselling. Predict your colleges & category.
Government MBBS colleges — EWS closing ranks (MCC 2025 AIQ)
All-India-Quota closing ranks for EWS candidates, most competitive first. Showing 60 of 436 government colleges with EWS data.
| College | State | EWS Closing Rank (AIQ) |
|---|---|---|
| AIIMS, New Delhi | Delhi | 254 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | Delhi | 693 |
| Maulana Azad Medical College | Delhi | 789 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | Delhi | 1,009 |
| AIIMS, Jodhpur | Rajasthan | 1,153 |
| AIIMS-Bhopal | Madhya Pradesh | 1,582 |
| University College of Medical Sciences | Delhi | 1,595 |
| JIPMER PUDUCHERRY | Puducherry | 1,624 |
| AIIMS, Rishikesh | Uttarakhand | 1,715 |
| Lady Hardinge Medical College | Delhi | 1,762 |
| S.M.S. MEDICAL COLLEGE | Rajasthan | 1,892 |
| GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 1,933 |
| AIIMS, Nagpur | Maharashtra | 2,023 |
| AIIMS, Bhubaneswar | Odisha | 2,259 |
| INST.OF MED.SCIENCES | Uttar Pradesh | 2,284 |
| AIIMS, Raipur | Chhattisgarh | 2,631 |
| Dr. B.S.A. Medical College | Delhi | 2,830 |
| AIIMS, Patna | Bihar | 3,028 |
| AIIMS Bathinda | Punjab | 3,066 |
| KGMC, LUCKNOW | Uttar Pradesh | 3,211 |
| AIIMS Rajkot, Admission cell | Gujarat | 3,215 |
| AIIMS, Gorakhpur | Uttar Pradesh | 3,355 |
| B.J. MEDICAL COLLEGE | Gujarat | 3,714 |
| AIIMS Bilaspur Changar Palasiyan | Himachal Pradesh | 3,957 |
| AIIMS, Bibi Nagar | Telangana | 4,225 |
| AIIMS Mangalagiri | Andhra Pradesh | 4,369 |
| AIIMS, Rai Bareli | Uttar Pradesh | 4,501 |
| INST OF PG MED EDU & RESEARCH | West Bengal | 4,815 |
| NDMC Medical College | Delhi | 5,106 |
| RUHS College of Medical Sciences | Rajasthan | 5,194 |
| AIIMS, Kalyani | West Bengal | 5,254 |
| AIIMS Jammu, AIIMS | Jammu & Kashmir | 5,308 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | Delhi | 5,446 |
| AIIMS, Deogarh | Jharkhand | 5,523 |
| SETH G.S. MEDICAL COLLEGE | Maharashtra | 5,545 |
| PT. B.D. SHARMA PGIMS | Haryana | 5,562 |
| AIIMS Guwahati, PO-CHANGSARI | Assam | 5,873 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Uttar Pradesh | 6,389 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Uttar Pradesh | 6,792 |
| PATNA MEDICAL COLLEGE | Bihar | 6,821 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | 6,861 |
| SARDAR PATEL MEDICAL COLLEGE | Rajasthan | 7,013 |
| DR.S.N. MEDICAL COLLEGE | Rajasthan | 7,232 |
| Bangalore Medical College and Research Institute | Karnataka | 7,252 |
| Gandhi Medical College Musheerabad Secunderabad | Telangana | 7,253 |
| GRANT MEDICAL COLL & SIR J.J.HOSP | Maharashtra | 7,262 |
| MEDICAL COLLEGE, KOLKATA | West Bengal | 7,487 |
| INDIRA GANDHI MEDICAL COLL. | Himachal Pradesh | 7,676 |
| S.C.B. MEDICAL COLLEGE | Odisha | 7,747 |
| R.N.T. MEDICAL COLLEGE | Rajasthan | 7,838 |
| M.G.M. MEDICAL COLLEGE, INDORE | Madhya Pradesh | 7,972 |
| ESIC Medical College, Faridabad | Haryana | 8,083 |
| JIPMER KARAIKAL, JIPMER Academic Campus | Puducherry | 8,126 |
| JAWAHAR LAL NEHRU MEDICAL | Rajasthan | 8,225 |
| L.L.R.M. MEDICAL COLLEGE | Uttar Pradesh | 8,627 |
| Indira Gandhi Institute of Medical Sciences | Bihar | 8,631 |
| Osmania Medical College Koti | Telangana | 8,757 |
| RAJENDRA INST. OF MED. SCI. | Jharkhand | 8,785 |
| Andhra Medical College | Andhra Pradesh | 8,958 |
| GOVT.MEDICAL COLLEGE, KOTA | Rajasthan | 9,037 |
Other categories
FAQs — NEET EWS cutoff
What is the NEET EWS cutoff for 2025?
The NEET 2025 qualifying cutoff for EWS is 50th percentile — 720–164 marks in NEET 2025. For actual MBBS admission, EWS-category All-India-Quota closing ranks range from the low hundreds (top colleges like AIIMS/MAMC) down to about rank 29,997 for the last government seat. EWS (Economically Weaker Section) qualifying percentile matches General, but a separate 10% EWS quota gives its own closing ranks.
Which government MBBS colleges can EWS candidates get?
EWS candidates can reach 436+ government colleges through the 15% All-India Quota, from AIIMS/top colleges at very low ranks to state government colleges at higher ranks — see the college-wise table above. State-quota (85%) EWS cutoffs differ by state. Use the rank predictor with your marks and EWS category for an exact shortlist.
Is the EWS cutoff lower than General?
EWS follows the 50th-percentile qualifying line (same as General). EWS (Economically Weaker Section) qualifying percentile matches General, but a separate 10% EWS quota gives its own closing ranks.
Closing ranks are official MCC 2025 All-India-Quota (15%) figures for the EWS category; state-quota (85%) cutoffs differ by state. Verify on mcc.nic.in before admission decisions.