NEET ST Cutoff 2025 Category-Wise Closing Ranks for Government MBBS — ST
NEET 2025 ST qualifying cutoff: 40th percentile — 163–129 marks in NEET 2025. For MBBS admission, ST-category All-India-Quota closing ranks run from the low hundreds (AIIMS/top colleges) to ~1,62,975 for the last government seat. ST-category closing ranks are the most relaxed among reserved categories in the All-India Quota. NEET 2026 numbers update after counselling. Predict your colleges & category.
Government MBBS colleges — ST closing ranks (MCC 2025 AIQ)
All-India-Quota closing ranks for ST candidates, most competitive first. Showing 60 of 426 government colleges with ST data.
| College | State | ST Closing Rank (AIQ) |
|---|---|---|
| AIIMS, New Delhi | Delhi | 1,405 |
| Maulana Azad Medical College | Delhi | 5,543 |
| Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | Delhi | 7,556 |
| AIIMS, Jodhpur | Rajasthan | 7,835 |
| AIIMS-Bhopal | Madhya Pradesh | 11,713 |
| JIPMER PUDUCHERRY | Puducherry | 12,503 |
| University College of Medical Sciences | Delhi | 13,670 |
| Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | Delhi | 14,062 |
| AIIMS, Nagpur | Maharashtra | 16,192 |
| AIIMS, Raipur | Chhattisgarh | 22,885 |
| AIIMS, Bhubaneswar | Odisha | 23,884 |
| INST.OF MED.SCIENCES | Uttar Pradesh | 28,782 |
| S.M.S. MEDICAL COLLEGE | Rajasthan | 29,245 |
| AIIMS Mangalagiri | Andhra Pradesh | 31,007 |
| AIIMS, Rishikesh | Uttarakhand | 33,497 |
| Lady Hardinge Medical College | Delhi | 34,279 |
| Bangalore Medical College and Research Institute | Karnataka | 39,918 |
| AIIMS Bilaspur Changar Palasiyan | Himachal Pradesh | 41,195 |
| MYSORE MED.& RESEARCH INST. MYSORE | Karnataka | 41,829 |
| Govt. Medical College, Srinagar | Jammu & Kashmir | 42,022 |
| AIIMS Bathinda | Punjab | 42,487 |
| AIIMS Jammu, AIIMS | Jammu & Kashmir | 43,200 |
| AIIMS, Bibi Nagar | Telangana | 45,033 |
| AIIMS, Patna | Bihar | 45,416 |
| GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 46,479 |
| AIIMS, Gorakhpur | Uttar Pradesh | 46,911 |
| Osmania Medical College Koti | Telangana | 46,941 |
| Gandhi Medical College Musheerabad Secunderabad | Telangana | 49,216 |
| RUHS College of Medical Sciences | Rajasthan | 49,630 |
| Dr. B.S.A. Medical College | Delhi | 49,964 |
| DR.RAJENDRA PRASAD MC | Himachal Pradesh | 51,266 |
| AIIMS, Rai Bareli | Uttar Pradesh | 51,396 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | 52,428 |
| AIIMS Rajkot, Admission cell | Gujarat | 53,569 |
| M.G.M. MEDICAL COLLEGE, INDORE | Madhya Pradesh | 55,468 |
| Andhra Medical College | Andhra Pradesh | 57,960 |
| AIIMS, Kalyani | West Bengal | 58,762 |
| Government Medical College, Nizamabad | Telangana | 59,713 |
| GUWAHATI MEDICAL COLLEGE | Assam | 61,091 |
| AIIMS, Deogarh | Jharkhand | 61,580 |
| KGMC, LUCKNOW | Uttar Pradesh | 63,833 |
| AIIMS Guwahati, PO-CHANGSARI | Assam | 65,016 |
| SARDAR PATEL MEDICAL COLLEGE | Rajasthan | 68,309 |
| Kakatiya Medical College Warangal | Telangana | 68,776 |
| JAWAHAR LAL NEHRU MEDICAL | Rajasthan | 69,489 |
| Rajiv Gandhi Institute Medical Sce of Adilabad | Telangana | 69,858 |
| Govt. Medical College, Jammu | Jammu & Kashmir | 70,843 |
| AIIMS, Madurai | Tamil Nadu | 70,969 |
| JIPMER KARAIKAL, JIPMER Academic Campus | Puducherry | 71,488 |
| Dr Ram Manohar Lohia Inst. of Med. Sce. | Uttar Pradesh | 72,634 |
| B.J. MEDICAL COLLEGE | Gujarat | 73,018 |
| INDIRA GANDHI MEDICAL COLL. | Himachal Pradesh | 73,474 |
| Dr. B.R. Ambedkar State Institute of Medical Sciences | Punjab | 73,990 |
| DR.S.N. MEDICAL COLLEGE | Rajasthan | 74,989 |
| Govt institute of Medcial Sciences | Uttar Pradesh | 75,015 |
| R.N.T. MEDICAL COLLEGE | Rajasthan | 75,129 |
| GOVT.MEDICAL COLLEGE, KOTA | Rajasthan | 75,310 |
| GOVERNMENT MEDICAL COLLEGE, SURAT | Gujarat | 77,991 |
| SHRI ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE | Haryana | 78,248 |
| GAJRA RAJA MEDICAL COLLEGE | Madhya Pradesh | 78,620 |
Other categories
FAQs — NEET ST cutoff
What is the NEET ST cutoff for 2025?
The NEET 2025 qualifying cutoff for ST is 40th percentile — 163–129 marks in NEET 2025. For actual MBBS admission, ST-category All-India-Quota closing ranks range from the low hundreds (top colleges like AIIMS/MAMC) down to about rank 1,62,975 for the last government seat. ST-category closing ranks are the most relaxed among reserved categories in the All-India Quota.
Which government MBBS colleges can ST candidates get?
ST candidates can reach 426+ government colleges through the 15% All-India Quota, from AIIMS/top colleges at very low ranks to state government colleges at higher ranks — see the college-wise table above. State-quota (85%) ST cutoffs differ by state. Use the rank predictor with your marks and ST category for an exact shortlist.
Is the ST cutoff lower than General?
Yes — ST reservation means the closing ranks are higher (easier) than General at the same government college, so ST candidates can secure better colleges at the same rank.
Closing ranks are official MCC 2025 All-India-Quota (15%) figures for the ST category; state-quota (85%) cutoffs differ by state. Verify on mcc.nic.in before admission decisions.